EPCR CHALLENGE CUP - Pool 1
| # | Team | P | W | D | L | PD | TBP | LBP | BP | Form | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Montpellier | 2 | 2 | 0 | 0 | 35 | 2 | 0 | 2 | W W | 10 |
2 | ![]() Ospreys | 2 | 2 | 0 | 0 | 14 | 2 | 0 | 2 | W W | 10 |
3 | ![]() Connacht Rugby | 2 | 1 | 0 | 1 | 49 | 1 | 1 | 2 | L W | 6 |
4 | ![]() Zebre Parma | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | W L | 5 |
5 | ![]() Montauban | 2 | 0 | 0 | 2 | -35 | 0 | 0 | 0 | L L | 0 |
6 | ![]() Black Lion | 2 | 0 | 0 | 2 | -63 | 0 | 0 | 0 | L L | 0 |
EPCR CHALLENGE CUP - Pool 2
| # | Team | P | W | D | L | PD | TBP | LBP | BP | Form | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Benetton Rugby | 2 | 2 | 0 | 0 | 21 | 1 | 0 | 1 | W W | 9 |
2 | ![]() Newcastle Red Bulls | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | W W | 8 |
3 | ![]() Perpignan | 2 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | W L | 5 |
4 | ![]() Dragons RFC | 2 | 1 | 0 | 1 | -22 | 0 | 0 | 0 | L W | 4 |
5 | ![]() Lyon O.U. | 2 | 0 | 0 | 2 | -11 | 0 | 1 | 1 | L L | 1 |
6 | ![]() Lions | 2 | 0 | 0 | 2 | -12 | 0 | 1 | 1 | L L | 1 |
EPCR CHALLENGE CUP - Pool 3
| # | Team | P | W | D | L | PD | TBP | LBP | BP | Form | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Stade Francais Paris | 2 | 2 | 0 | 0 | 44 | 2 | 0 | 2 | W W | 10 |
2 | ![]() Exeter Chiefs | 2 | 1 | 1 | 0 | 30 | 2 | 0 | 2 | W D | 8 |
3 | ![]() Ulster Rugby | 2 | 1 | 0 | 1 | 51 | 2 | 1 | 3 | W L | 7 |
4 | ![]() Cardiff Rugby | 2 | 1 | 0 | 1 | -18 | 1 | 0 | 1 | L W | 5 |
5 | ![]() Racing 92 | 2 | 0 | 1 | 1 | -54 | 1 | 0 | 1 | L D | 3 |
6 | ![]() Toyota Cheetahs | 2 | 0 | 0 | 2 | -53 | 0 | 0 | 0 | L L | 0 |
EPCR CHALLENGE CUP rules
HIGHLIGHTS
ALL VIDEO









































