EPCR CHALLENGE CUP - Pool 1
# | Team | P | W | D | L | PD | TBP | LBP | BP | Form | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Connacht Rugby | 4 | 4 | 0 | 0 | 81 | 4 | 0 | 4 | W W L | 20 |
2 | ![]() Lyon O.U. | 4 | 3 | 0 | 1 | 32 | 2 | 0 | 2 | W W W | 14 |
3 | ![]() Perpignan | 4 | 2 | 1 | 1 | 8 | 1 | 0 | 1 | W W L | 11 |
4 | ![]() Cardiff Rugby | 4 | 1 | 0 | 3 | -7 | 2 | 1 | 3 | L L L | 7 |
5 | ![]() Toyota Cheetahs | 4 | 1 | 1 | 2 | -59 | 0 | 0 | 0 | L W L | 6 |
6 | ![]() Zebre Parma | 4 | 0 | 0 | 4 | -55 | 0 | 2 | 2 | L L L | 2 |
EPCR CHALLENGE CUP - Pool 2
# | Team | P | W | D | L | PD | TBP | LBP | BP | Form | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Montpellier | 4 | 4 | 0 | 0 | 90 | 3 | 0 | 3 | W W L | 19 |
2 | ![]() Ospreys | 4 | 3 | 0 | 1 | -5 | 3 | 0 | 3 | W W L | 15 |
3 | ![]() Pau | 4 | 2 | 0 | 2 | 11 | 3 | 1 | 4 | W L L | 12 |
4 | ![]() Emirates Lions | 4 | 2 | 0 | 2 | 19 | 2 | 0 | 2 | L W L | 10 |
5 | ![]() Dragons RFC | 4 | 1 | 0 | 3 | -55 | 0 | 1 | 1 | W L L | 5 |
6 | ![]() Newcastle Falcons | 4 | 0 | 0 | 4 | -60 | 0 | 0 | 0 | L L L | 0 |
EPCR CHALLENGE CUP - Pool 3
# | Team | P | W | D | L | PD | TBP | LBP | BP | Form | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Edinburgh Rugby | 4 | 3 | 0 | 1 | 60 | 3 | 1 | 4 | W W W | 16 |
2 | ![]() Bayonne | 4 | 3 | 0 | 1 | 24 | 2 | 0 | 2 | W W L | 14 |
3 | ![]() Scarlets | 4 | 2 | 0 | 2 | 3 | 2 | 1 | 3 | L W L | 11 |
4 | ![]() Gloucester Rugby | 4 | 2 | 0 | 2 | -33 | 1 | 0 | 1 | L W L | 9 |
5 | ![]() Vannes | 4 | 1 | 0 | 3 | 7 | 2 | 2 | 4 | W L L | 8 |
6 | ![]() Black Lion | 4 | 1 | 0 | 3 | -61 | 0 | 0 | 0 | L L L | 4 |
EPCR CHALLENGE CUP rules
HIGHLIGHTS
ALL VIDEO