Player Rankings
Filter
Filter by Club
All Clubs
GALLAGHER PREM RUGBY
Most Points
# | NAME | TEAM | STAT |
---|---|---|---|
1 | Will Evans | ![]() | 15 |
2 | Tom Jordan | ![]() | 14 |
3 | Owen Farrell | ![]() | 12 |
4 | Ben Spencer | ![]() | 10 |
5 | Immanuel Feyi-Waboso | ![]() | 10 |
6 | Ross Vintcent | ![]() | 10 |
7 | Adam Radwan | ![]() | 10 |
8 | Nick Tompkins | ![]() | 10 |
9 | Henry Arundell | ![]() | 10 |
10 | Edoardo Todaro | ![]() | 10 |
11 | Orlando Bailey | ![]() | 9 |
12 | Henry Slade | ![]() | 8 |
13 | Anthony Belleau | ![]() | 8 |
14 | George Ford | ![]() | 7 |
15 | Brett Connon | ![]() | 7 |
16 | Jarrod Evans | ![]() | 6 |
- 1
- 2
- 3
- 4