Player Rankings
Filter
Filter by Club
All Clubs
GALLAGHER PREMIERSHIP RUGBY
Most Points
# | NAME | TEAM | STAT |
---|---|---|---|
1 | Finn Russell | ![]() | 183 |
2 | Handre Pollard | ![]() | 159 |
3 | Santiago Carreras | ![]() | 124 |
4 | AJ MacGinty | ![]() | 119 |
5 | Marcus Smith | ![]() | 114 |
6 | Robert du Preez | ![]() | 113 |
7 | George Ford | ![]() | 105 |
8 | Fin Smith | ![]() | 104 |
9 | Fergus Burke | ![]() | 90 |
10 | Josh Hodge | ![]() | 86 |
11 | Brett Connon | ![]() | 74 |
12 | Alex Lozowski | ![]() | 71 |
13 | Gabriel Ibitoye | ![]() | 65 |
14 | Ollie Hassell-Collins | ![]() | 65 |
15 | Henry Slade | ![]() | 61 |
16 | Kalaveti Ravouvou | ![]() | 55 |
- 1
- 2