Player Rankings
Filter
Filter by Club
All Clubs
GALLAGHER PREM RUGBY
Most Points
# | NAME | TEAM | STAT |
---|---|---|---|
1 | Anthony Belleau | ![]() | 35 |
2 | Owen Farrell | ![]() | 31 |
3 | George Ford | ![]() | 30 |
4 | Immanuel Feyi-Waboso | ![]() | 25 |
5 | Henry Slade | ![]() | 25 |
6 | Billy Searle | ![]() | 22 |
7 | Tom Roebuck | ![]() | 20 |
8 | Ben Spencer | ![]() | 18 |
9 | Tom Jordan | ![]() | 17 |
10 | Ross Byrne | ![]() | 17 |
11 | Jarrod Evans | ![]() | 17 |
12 | Nathan Jibulu | ![]() | 15 |
13 | Kieran Marmion | ![]() | 15 |
14 | Ross Vintcent | ![]() | 15 |
15 | Marcus Smith | ![]() | 15 |
16 | Will Evans | ![]() | 15 |
- 1
- 2