GALLAGHER PREM
# | Team | P | W | D | L | PD | TBP | LBP | BP | Form | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bath Rugby | 3 | 3 | 0 | 0 | 49 | 3 | 0 | 3 | W W W | 15 |
2 | ![]() Northampton Saints | 3 | 2 | 1 | 0 | 8 | 3 | 0 | 3 | D W W | 13 |
3 | ![]() Sale Sharks | 3 | 2 | 0 | 1 | 57 | 2 | 0 | 2 | W L W | 10 |
4 | ![]() Saracens | 2 | 2 | 0 | 0 | 55 | 2 | 0 | 2 | W W | 10 |
5 | ![]() Bristol Bears | 3 | 2 | 0 | 1 | -11 | 1 | 0 | 1 | W L W | 9 |
6 | ![]() Exeter Chiefs | 3 | 1 | 1 | 1 | 19 | 2 | 1 | 3 | D W L | 9 |
7 | ![]() Leicester Tigers | 3 | 1 | 0 | 2 | -14 | 2 | 1 | 3 | L W L | 7 |
8 | ![]() Gloucester Rugby | 3 | 0 | 0 | 3 | -40 | 1 | 1 | 2 | L L L | 2 |
9 | ![]() Harlequins | 2 | 0 | 0 | 2 | -26 | 1 | 0 | 1 | L L | 1 |
10 | ![]() Newcastle Red Bulls | 3 | 0 | 0 | 3 | -97 | 0 | 0 | 0 | L L L | 0 |
GALLAGHER PREM rules
HIGHLIGHTS
ALL VIDEO