GALLAGHER PREM
# | Team | P | W | D | L | PD | TBP | LBP | BP | Form | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Saracens | 1 | 1 | 0 | 0 | 22 | 1 | 0 | 1 | W | 5 |
2 | ![]() Sale Sharks | 1 | 1 | 0 | 0 | 17 | 1 | 0 | 1 | W | 5 |
3 | ![]() Bath Rugby | 1 | 1 | 0 | 0 | 16 | 1 | 0 | 1 | W | 5 |
4 | ![]() Harlequins | 1 | 0 | 0 | 1 | -16 | 1 | 0 | 1 | L | 1 |
5 | ![]() Bristol Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ![]() Exeter Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | ![]() Leicester Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | ![]() Northampton Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | ![]() Gloucester Rugby | 1 | 0 | 0 | 1 | -17 | 0 | 0 | 0 | L | 0 |
10 | ![]() Newcastle Red Bulls | 1 | 0 | 0 | 1 | -22 | 0 | 0 | 0 | L | 0 |
GALLAGHER PREM rules
HIGHLIGHTS
ALL VIDEO