GALLAGHER PREMIERSHIP
# | Team | P | W | D | L | PD | TBP | LBP | BP | Form | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bath Rugby | 18 | 14 | 0 | 4 | 234 | 15 | 1 | 16 | L W L | 72 |
2 | ![]() Leicester Tigers | 18 | 11 | 1 | 6 | 94 | 12 | 3 | 15 | W L W | 61 |
3 | ![]() Sale Sharks | 18 | 12 | 0 | 6 | 74 | 10 | 0 | 10 | L W W | 58 |
4 | ![]() Bristol Bears | 18 | 10 | 0 | 8 | 55 | 16 | 2 | 18 | W L W | 58 |
5 | ![]() Gloucester Rugby | 18 | 10 | 0 | 8 | 89 | 13 | 3 | 16 | L W W | 56 |
6 | ![]() Saracens | 18 | 10 | 0 | 8 | 40 | 12 | 4 | 16 | W L W | 56 |
7 | ![]() Harlequins | 18 | 8 | 1 | 9 | -40 | 11 | 3 | 14 | W W L | 48 |
8 | ![]() Northampton Saints | 18 | 8 | 0 | 10 | -27 | 10 | 2 | 12 | L W L | 44 |
9 | ![]() Exeter Chiefs | 18 | 4 | 0 | 14 | -125 | 5 | 8 | 13 | W L L | 29 |
10 | ![]() Newcastle Falcons | 18 | 2 | 0 | 16 | -394 | 3 | 2 | 5 | L L L | 13 |
GALLAGHER PREMIERSHIP rules
HIGHLIGHTS
ALL VIDEO