GALLAGHER PREM
| # | Team | P | W | D | L | PD | TBP | LBP | BP | Form | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bath Rugby | 7 | 6 | 0 | 1 | 115 | 6 | 1 | 7 | W W W | 31 |
2 | ![]() Bristol Bears | 8 | 6 | 0 | 2 | 48 | 5 | 0 | 5 | W W W | 29 |
3 | ![]() Exeter Chiefs | 7 | 5 | 1 | 1 | 91 | 5 | 1 | 6 | W W W | 28 |
4 | ![]() Northampton Saints | 7 | 5 | 1 | 1 | 29 | 6 | 0 | 6 | W L W | 28 |
5 | ![]() Leicester Tigers | 7 | 5 | 0 | 2 | 42 | 5 | 1 | 6 | W W W | 26 |
6 | ![]() Saracens | 8 | 4 | 0 | 4 | 84 | 7 | 3 | 10 | L L W | 26 |
7 | ![]() Sale Sharks | 8 | 3 | 0 | 5 | 4 | 4 | 2 | 6 | L L W | 18 |
8 | ![]() Harlequins | 8 | 2 | 0 | 6 | -83 | 2 | 0 | 2 | L L L | 10 |
9 | ![]() Gloucester Rugby | 8 | 1 | 0 | 7 | -111 | 3 | 1 | 4 | W L L | 8 |
10 | ![]() Newcastle Red Bulls | 8 | 0 | 0 | 8 | -219 | 1 | 0 | 1 | L L L | 1 |
GALLAGHER PREM rules
HIGHLIGHTS
ALL VIDEO



































