GALLAGHER PREMIERSHIP
# | Team | P | W | D | L | PD | TBP | LBP | BP | Form | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bath Rugby | 16 | 13 | 0 | 3 | 216 | 13 | 1 | 14 | W W L | 66 |
2 | ![]() Leicester Tigers | 16 | 10 | 1 | 5 | 100 | 11 | 3 | 14 | W W W | 56 |
3 | ![]() Bristol Bears | 16 | 9 | 0 | 7 | 43 | 14 | 2 | 16 | L L W | 52 |
4 | ![]() Sale Sharks | 16 | 10 | 0 | 6 | 56 | 9 | 0 | 9 | W W L | 49 |
5 | ![]() Saracens | 16 | 9 | 0 | 7 | 34 | 10 | 3 | 13 | W L W | 49 |
6 | ![]() Gloucester Rugby | 16 | 8 | 0 | 8 | 60 | 11 | 3 | 14 | L W L | 46 |
7 | ![]() Harlequins | 16 | 7 | 1 | 8 | -16 | 10 | 3 | 13 | L L W | 43 |
8 | ![]() Northampton Saints | 15 | 7 | 0 | 8 | 12 | 8 | 2 | 10 | L W W | 38 |
9 | ![]() Exeter Chiefs | 15 | 3 | 0 | 12 | -147 | 3 | 6 | 9 | W L L | 21 |
10 | ![]() Newcastle Falcons | 16 | 2 | 0 | 14 | -358 | 3 | 2 | 5 | L L L | 13 |
GALLAGHER PREMIERSHIP rules
HIGHLIGHTS
ALL VIDEO